<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Theresa Ellis</title>
	<atom:link href="http://theresaellis.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://theresaellis.net</link>
	<description>Management and Marketing Strategies</description>
	<lastBuildDate>Sat, 12 Jan 2013 15:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='theresaellis.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d49fc2e9dfa799e550676c3404dcc7fa?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Theresa Ellis</title>
		<link>http://theresaellis.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://theresaellis.net/osd.xml" title="Theresa Ellis" />
	<atom:link rel='hub' href='http://theresaellis.net/?pushpress=hub'/>
		<item>
		<title>Wikipedia plea for funding</title>
		<link>http://theresaellis.net/2013/01/08/wikipedia-plea-for-funding/</link>
		<comments>http://theresaellis.net/2013/01/08/wikipedia-plea-for-funding/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 08:47:49 +0000</pubDate>
		<dc:creator>Theresa Ellis</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Jimmy Wales]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://theresaellis.org/?p=29</guid>
		<description><![CDATA[According to Alexa web information company, Wikipedia is the 6th highest ranked website in the world.  Why does it have no business model and posts pleas for funding? Jimmy Wales, founder of Wikipedia, said that the website is a non-profit that relies on donations to pay the $26 million in annual expenses.  Wales was interviewed on a late night &#8230; <span class="more-link"><a href="http://theresaellis.net/2013/01/08/wikipedia-plea-for-funding/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theresaellis.net&#038;blog=44850334&#038;post=29&#038;subd=theresaellisdotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:left;"><a href="http://theresaellisdotorg.files.wordpress.com/2013/01/wikipedia.png"><img class="size-full wp-image-30 aligncenter" alt="wikipedia" src="http://theresaellisdotorg.files.wordpress.com/2013/01/wikipedia.png?w=551"   /></a>According to <a href="http://www.alexa.com/topsites">Alexa</a> web information company, <a title="Wikipedia" href="http://www.wikipedia.org/">Wikipedia</a> is the 6th highest ranked website in the world.  Why does it have no business model and posts pleas for funding?</p>
<p><a class="zem_slink" title="Wikipedia Founder Jimmy Wales Interviewed by MacArthur President Jonathan Fanton" href="http://www.youtube.com/watch?v=1ZyRDvUtFdI" target="_blank" rel="youtube">Jimmy Wales</a>, founder of Wikipedia, said that the website is a non-profit that relies on donations to pay the $26 million in annual expenses.  Wales was interviewed on a late night talk show tonight.  The 85 million writers work for free, but the servers and technology are expensive.</p>
<p>Wales said that Wikipedia&#8217;s goal is to spread information through out the world.  They are not trying to make money, only cover expenses.  His next goal is to expand into the travel information field.  Wikipedia contributors will report on travel destinations to add to content online.</p>
<p>Do you ever contribute content to Wikipedia?</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/theresaellisdotorg.wordpress.com/29/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/theresaellisdotorg.wordpress.com/29/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theresaellis.net&#038;blog=44850334&#038;post=29&#038;subd=theresaellisdotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theresaellis.net/2013/01/08/wikipedia-plea-for-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://theresaellisdotorg.files.wordpress.com/2013/01/wikipedia.png?w=122" />
		<media:content url="http://theresaellisdotorg.files.wordpress.com/2013/01/wikipedia.png?w=122" medium="image">
			<media:title type="html">wikipedia</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7d4dd9a93a4758af5523af2a34a4edac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theresaellistackle</media:title>
		</media:content>

		<media:content url="http://theresaellisdotorg.files.wordpress.com/2013/01/wikipedia.png" medium="image">
			<media:title type="html">wikipedia</media:title>
		</media:content>
	</item>
		<item>
		<title>5 New Year marketing strategies</title>
		<link>http://theresaellis.net/2013/01/05/5-new-year-marketing-strategies/</link>
		<comments>http://theresaellis.net/2013/01/05/5-new-year-marketing-strategies/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 06:16:07 +0000</pubDate>
		<dc:creator>Theresa Ellis</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://theresaellis.org/?p=17</guid>
		<description><![CDATA[The confetti has been cleaned up.  The balloons have been popped.  And that holiday five pounds must come off.  Hit the gym and while you run and sweat on the treadmill, exercise that brain as well.  Consider the options to get your organization in shape. Now that the new year has come, it is time to start evaluating marketing plans. Implement these 5 new &#8230; <span class="more-link"><a href="http://theresaellis.net/2013/01/05/5-new-year-marketing-strategies/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theresaellis.net&#038;blog=44850334&#038;post=17&#038;subd=theresaellisdotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://theresaellisdotorg.files.wordpress.com/2013/01/party.jpg"><img style="width:259px;height:197px;" alt="party" src="http://theresaellisdotorg.files.wordpress.com/2013/01/party.jpg?w=191&#038;h=121" width="191" height="121" /></a></p>
<p>The confetti has been cleaned up.  The balloons have been popped.  And that holiday five pounds must come off.  Hit the gym and while you run and sweat on the treadmill, exercise that brain as well.  Consider the options to get your organization in shape. Now that the new year has come, it is time to start evaluating marketing plans.</p>
<p>Implement these 5 new year marketing strategies to kick off the year:</p>
<p>1.  Update your company web page.  Simplify the design with easy navigation for customers to find your products.</p>
<p>2.  Start a company blog.  Remember content is king in the search engines.  Keep the entries fresh with interesting information.</p>
<p>3.  Sign up for Twitter.  Tweets are not just for small talk.  Twitter can give links and images to engage your customers with your company.</p>
<p>4.  Use Facebook as an information page that reinforces your company as experts in your field.</p>
<p>5.  Hire or train a staff member as a social media coordinator.  Staying up-to-date with your online presence and content is critical to success in business today.</p>
<p>Happy New Year!</p>
<p>What key social networking and media tools does your company use with successful results?</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/theresaellisdotorg.wordpress.com/17/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/theresaellisdotorg.wordpress.com/17/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theresaellis.net&#038;blog=44850334&#038;post=17&#038;subd=theresaellisdotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theresaellis.net/2013/01/05/5-new-year-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://theresaellisdotorg.files.wordpress.com/2013/01/party.jpg?w=150" />
		<media:content url="http://theresaellisdotorg.files.wordpress.com/2013/01/party.jpg?w=150" medium="image">
			<media:title type="html">It&#039;s a New Year!</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7d4dd9a93a4758af5523af2a34a4edac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theresaellistackle</media:title>
		</media:content>

		<media:content url="http://theresaellisdotorg.files.wordpress.com/2013/01/party.jpg" medium="image">
			<media:title type="html">party</media:title>
		</media:content>
	</item>
	</channel>
</rss>
